-
Notifications
You must be signed in to change notification settings - Fork 0
Features
jatha edited this page Nov 4, 2016
·
8 revisions
| Component | Tested | Example code | Part link | Pin |
|---|---|---|---|---|
| ESP 8266 module (ESP-12F) for wifi and code execution | ✓ | |||
| USB Serial bridge for debugging and Firmware Upload | ✓ | |||
| MicroSD-Slot for file and code Storage | x | |||
| Broad input Voltage (USB / LiPo / 5V - 12V) | ✓ | |||
| 3 Pushbuttons | x | |||
| 2 Leds | x | |||
| 96 * 128 pixel monochrome display | ✓ | |||
| 5bit Pwm audio out | x | |||
| 3 Mosfet power channels | x | |||
| GPIO | x | |||
| 2 ws2812 multi coler leds | x | |||
| LiPo charging with voltage measurement | ✓ | |||
| temperature measurement | x |
note that components that are connecet to the same pin cannot be used simultaneusly