-
Notifications
You must be signed in to change notification settings - Fork 132
Refresh README, docs, and YouTube integration #1153
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
11a29c3
a929047
050c074
e04cf29
872cbbd
b5cf395
66e18d1
470be96
990dd46
a9d1f86
bca3485
c7b11cb
beab7aa
c5965c6
bd19380
bd75c5f
2057798
7900186
4150a1a
6f129ef
cb6f76d
3cd7cab
eb8a48d
2854967
1010b59
f9b538b
29dad77
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,17 +1,8 @@ | ||
| <!-- HTML footer for doxygen 1.9.1--> | ||
| <!-- start footer part --> | ||
| <!--BEGIN GENERATE_TREEVIEW--> | ||
| <div id="nav-path" class="navpath"><!-- id is needed for treeview function! --> | ||
| <ul> | ||
| $navpath | ||
| <li class="footer">$generatedby <a href="https://www.doxygen.org/index.html"><img class="footer" src="$relpath^doxygen.svg" width="104" height="31" alt="doxygen"/></a> $doxygenversion </li> | ||
| </ul> | ||
| </div> | ||
| <!--END GENERATE_TREEVIEW--> | ||
| <!--BEGIN !GENERATE_TREEVIEW--> | ||
| <hr class="footer"/><address class="footer"><small> | ||
| $generatedby <a href="https://www.doxygen.org/index.html"><img class="footer" src="$relpath^doxygen.svg" width="104" height="31" alt="doxygen"/></a> $doxygenversion | ||
| </small></address> | ||
| <!--END !GENERATE_TREEVIEW--> | ||
| </body> | ||
| </html> |
| Original file line number | Diff line number | Diff line change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -28,13 +28,13 @@ | |||||||||
| <link rel="icon" type="image/x-icon" href="res/icon.ico"> | ||||||||||
| <script> | ||||||||||
| const sims = [ | ||||||||||
| { name: "Viscous Taylor-Green vortex", image: "res/simulations/h.png", computer: "Delta", accelerators: "128 A100s", walltime: "17h", source: "https://vimeo.com/1019922003?share=copy" }, | ||||||||||
| { name: "Shedding water droplet", image: "res/simulations/a.png", computer: "Summit", accelerators: "960 V100s", walltime: "4h", source: "https://player.vimeo.com/video/905208069" }, | ||||||||||
| { name: "Flow over an airfoil (vorticity)", image: "res/simulations/g.png", computer: "Delta", accelerators: "128 A100s", walltime: "19h", source: "https://vimeo.com/917305340/c05fd414c8?share=copy" }, | ||||||||||
| { name: "Viscous Taylor-Green vortex", image: "res/simulations/h.png", computer: "Delta", accelerators: "128 A100s", walltime: "17h", source: "https://www.youtube.com/watch?v=7i2h08dlDQw" }, | ||||||||||
| { name: "Shedding water droplet", image: "res/simulations/a.png", computer: "Summit", accelerators: "960 V100s", walltime: "4h", source: "https://www.youtube.com/watch?v=Gjj-qZkXcrg" }, | ||||||||||
| { name: "Flow over an airfoil (vorticity)", image: "res/simulations/g.png", computer: "Delta", accelerators: "128 A100s", walltime: "19h", source: "https://www.youtube.com/watch?v=FvAgnBW59cY" }, | ||||||||||
| { name: "Cavitation fragments kidney stone", image: "res/simulations/d.png", computer: "Summit", accelerators: "576 V100s", walltime: "30 min", source: "https://doi.org/10.48550/arXiv.2305.09163" }, | ||||||||||
| { name: "Breakup of vibrated interface", image: "res/simulations/f.png", computer: "Summit", accelerators: "128 V100s", walltime: "4h", source: "https://player.vimeo.com/video/922022757" }, | ||||||||||
| { name: "Mach 2 flow over a sphere", image: "res/simulations/i.png", computer: "Phoenix", accelerators: "36 V100s", walltime: "30m", source: "https://vimeo.com/1020775531?share=copy" }, | ||||||||||
| { name: "Mach 2 shear layer", image: "res/simulations/j.png", computer: "Phoenix", accelerators: "32 V100s", walltime: "15m", source: "https://vimeo.com/1020775541?share=copy" }, | ||||||||||
| { name: "Breakup of vibrated interface", image: "res/simulations/f.png", computer: "Summit", accelerators: "128 V100s", walltime: "4h", source: "https://www.youtube.com/watch?v=XQ3g1oSg8mc" }, | ||||||||||
| { name: "Mach 2 flow over a sphere", image: "res/simulations/i.png", computer: "Phoenix", accelerators: "36 V100s", walltime: "30m", source: "https://www.youtube.com/watch?v=HQGSUvYEGqM" }, | ||||||||||
| { name: "Mach 2 shear layer", image: "res/simulations/j.png", computer: "Phoenix", accelerators: "32 V100s", walltime: "15m", source: "https://www.youtube.com/watch?v=GtcdCHLmJO8" }, | ||||||||||
| { name: "Collapsing bubbles (pressure)", image: "res/simulations/b.png", computer: "Summit", accelerators: "216 V100s", walltime: "3h", source: "https://doi.org/10.48550/arXiv.2305.09163" }, | ||||||||||
| { name: "Collapsing bubbles (streamlines)", image: "res/simulations/c.png", computer: "Summit", accelerators: "216 V100s", walltime: "3h", source: "https://doi.org/10.48550/arXiv.2305.09163" }, | ||||||||||
| ]; | ||||||||||
|
|
@@ -131,11 +131,10 @@ | |||||||||
| </div> | ||||||||||
| </div> | ||||||||||
| <div class="flex mx-auto"> | ||||||||||
| <div class="justify-center grid grid-cols-2 sm:grid-cols-3 lg:grid-cols-4 xl:grid-cols-5 gap-x-4 md:gap-x-8 text-md md:text-xl text-center text-white font-medium"> | ||||||||||
| <div class="justify-center grid grid-cols-2 sm:grid-cols-3 lg:grid-cols-6 gap-x-4 md:gap-x-8 text-md md:text-xl text-center text-white font-medium"> | ||||||||||
| <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://github.com/MFlowCode/MFC"> | ||||||||||
| <i class="pr-4 fa-brands fa-github"></i> | ||||||||||
| <span class="flex-1">GitHub</span> | ||||||||||
| <img class="h-5 ml-2" src="https://img.shields.io/github/stars/MFlowCode/MFC?style=social" alt="GitHub stars"> | ||||||||||
| </a> | ||||||||||
| <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://github.com/MFlowCode/MFC/releases/latest"> | ||||||||||
| <i class="pr-4 fa-solid fa-download"></i> | ||||||||||
|
|
@@ -156,6 +155,10 @@ | |||||||||
| <i class="pr-4 fa-solid fa-newspaper"></i> | ||||||||||
| <span class="flex-1">Papers</span> | ||||||||||
| </a> | ||||||||||
| <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://www.youtube.com/@MFCode" target="_blank"> | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. P2: Add rel="noopener noreferrer" on the new target="_blank" link to prevent the opened page from controlling window.opener. Prompt for AI agents
Suggested change
|
||||||||||
| <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://www.youtube.com/@MFCode" target="_blank"> | |
| <a class="px-4 flex flex-row items-center py-4 border-b-2 hover:border-amber-400" href="https://www.youtube.com/@MFCode" target="_blank" rel="noopener noreferrer"> |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This new external link uses
target="_blank"but is missingrel="noopener noreferrer", which is recommended to prevent reverse-tabnabbing viawindow.opener. Add therelattribute for this anchor (and ideally keep it consistent with othertarget="_blank"links in the README).