Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
5 changes: 4 additions & 1 deletion docs/PLUGIN_DOC.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,7 +4,7 @@

| Plugin | Collection | Analysis | DataModel | Collector | Analyzer |
| --- | --- | --- | --- | --- | --- |
| AmdSmiPlugin | firmware --json<br>list --json<br>partition --json<br>process --json<br>ras --cper --folder={folder}<br>static -g all --json<br>static -g {gpu_id} --json<br>version --json | **Analyzer Args:**<br>- `check_static_data`: bool<br>- `expected_gpu_processes`: Optional[int]<br>- `expected_max_power`: Optional[int]<br>- `expected_driver_version`: Optional[str]<br>- `expected_memory_partition_mode`: Optional[str]<br>- `expected_compute_partition_mode`: Optional[str]<br>- `expected_pldm_version`: Optional[str]<br>- `l0_to_recovery_count_error_threshold`: Optional[int]<br>- `l0_to_recovery_count_warning_threshold`: Optional[int]<br>- `vendorid_ep`: Optional[str]<br>- `vendorid_ep_vf`: Optional[str]<br>- `devid_ep`: Optional[str]<br>- `devid_ep_vf`: Optional[str]<br>- `sku_name`: Optional[str]<br>- `expected_xgmi_speed`: Optional[list[float]]<br>- `analysis_range_start`: Optional[datetime.datetime]<br>- `analysis_range_end`: Optional[datetime.datetime] | [AmdSmiDataModel](#AmdSmiDataModel-Model) | [AmdSmiCollector](#Collector-Class-AmdSmiCollector) | [AmdSmiAnalyzer](#Data-Analyzer-Class-AmdSmiAnalyzer) |
| AmdSmiPlugin | firmware --json<br>list --json<br>partition --json<br>process --json<br>ras --cper --folder={folder}<br>ras --afid --cper-file {cper_file}<br>static -g all --json<br>static -g {gpu_id} --json<br>version --json | **Analyzer Args:**<br>- `check_static_data`: bool<br>- `expected_gpu_processes`: Optional[int]<br>- `expected_max_power`: Optional[int]<br>- `expected_driver_version`: Optional[str]<br>- `expected_memory_partition_mode`: Optional[str]<br>- `expected_compute_partition_mode`: Optional[str]<br>- `expected_pldm_version`: Optional[str]<br>- `l0_to_recovery_count_error_threshold`: Optional[int]<br>- `l0_to_recovery_count_warning_threshold`: Optional[int]<br>- `vendorid_ep`: Optional[str]<br>- `vendorid_ep_vf`: Optional[str]<br>- `devid_ep`: Optional[str]<br>- `devid_ep_vf`: Optional[str]<br>- `sku_name`: Optional[str]<br>- `expected_xgmi_speed`: Optional[list[float]]<br>- `analysis_range_start`: Optional[datetime.datetime]<br>- `analysis_range_end`: Optional[datetime.datetime] | [AmdSmiDataModel](#AmdSmiDataModel-Model) | [AmdSmiCollector](#Collector-Class-AmdSmiCollector) | [AmdSmiAnalyzer](#Data-Analyzer-Class-AmdSmiAnalyzer) |
| BiosPlugin | sh -c 'cat /sys/devices/virtual/dmi/id/bios_version'<br>wmic bios get SMBIOSBIOSVersion /Value | **Analyzer Args:**<br>- `exp_bios_version`: list[str]<br>- `regex_match`: bool | [BiosDataModel](#BiosDataModel-Model) | [BiosCollector](#Collector-Class-BiosCollector) | [BiosAnalyzer](#Data-Analyzer-Class-BiosAnalyzer) |
| CmdlinePlugin | cat /proc/cmdline | **Analyzer Args:**<br>- `required_cmdline`: Union[str, List]<br>- `banned_cmdline`: Union[str, List]<br>- `os_overrides`: Dict[str, nodescraper.plugins.inband.cmdline.cmdlineconfig.OverrideConfig]<br>- `platform_overrides`: Dict[str, nodescraper.plugins.inband.cmdline.cmdlineconfig.OverrideConfig] | [CmdlineDataModel](#CmdlineDataModel-Model) | [CmdlineCollector](#Collector-Class-CmdlineCollector) | [CmdlineAnalyzer](#Data-Analyzer-Class-CmdlineAnalyzer) |
| DeviceEnumerationPlugin | powershell -Command "(Get-WmiObject -Class Win32_Processor \| Measure-Object).Count"<br>lspci -d {vendorid_ep}: \| grep -i 'VGA\\|Display\\|3D' \| wc -l<br>powershell -Command "(wmic path win32_VideoController get name \| findstr AMD \| Measure-Object).Count"<br>lscpu<br>lshw<br>lspci -d {vendorid_ep}: \| grep -i 'Virtual Function' \| wc -l<br>powershell -Command "(Get-VMHostPartitionableGpu \| Measure-Object).Count" | **Analyzer Args:**<br>- `cpu_count`: Optional[list[int]]<br>- `gpu_count`: Optional[list[int]]<br>- `vf_count`: Optional[list[int]] | [DeviceEnumerationDataModel](#DeviceEnumerationDataModel-Model) | [DeviceEnumerationCollector](#Collector-Class-DeviceEnumerationCollector) | [DeviceEnumerationAnalyzer](#Data-Analyzer-Class-DeviceEnumerationAnalyzer) |
Expand Down Expand Up @@ -52,6 +52,7 @@ Class for collection of inband tool amd-smi data.
- **CMD_STATIC**: `static -g all --json`
- **CMD_STATIC_GPU**: `static -g {gpu_id} --json`
- **CMD_RAS**: `ras --cper --folder={folder}`
- **CMD_RAS_AFID**: `ras --afid --cper-file {cper_file}`

### Provides Data

Expand All @@ -64,6 +65,7 @@ AmdSmiDataModel
- partition --json
- process --json
- ras --cper --folder={folder}
- ras --afid --cper-file {cper_file}
- static -g all --json
- static -g {gpu_id} --json
- version --json
Expand Down Expand Up @@ -764,6 +766,7 @@ Data model for amd-smi data.
- **xgmi_metric**: `Optional[list[nodescraper.plugins.inband.amdsmi.amdsmidata.XgmiMetrics]]`
- **xgmi_link**: `Optional[list[nodescraper.plugins.inband.amdsmi.amdsmidata.XgmiLinks]]`
- **cper_data**: `Optional[list[nodescraper.models.datamodel.FileModel]]`
- **cper_afids**: `dict[str, int]`
- **amdsmitst_data**: `nodescraper.plugins.inband.amdsmi.amdsmidata.AmdSmiTstData`

## BiosDataModel Model
Expand Down